Search flights

Schiphol Airport, Amsterdam (EHAM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
EGFT16 ESSA 737-800 PA... 2026-04-03 11:19:50
DNOEGFT16 ESSA 737-800 PA... 2026-04-02 16:26:06
DNO330 ESSA Airbus A34... 2026-03-17 22:29:14
EGFT16 ESSA Airbus A34... 2026-03-16 23:07:40
DNOTDM79 EGCC 737-800 PA... 2026-03-06 13:58:59
DNOEGFT16 ESSA 737-800 PA... 2026-02-27 18:54:45
DNOEGFT16 ESSA 737-900ER... 2026-02-06 13:40:06
DNOTDM79 EGCC PMDG 737-8... 2026-01-28 17:17:53
DNOF1016 LIMC A350-900 (... 2026-01-09 15:10:43
DNOF1016 LIMC A350-900 (... 2026-01-09 14:58:36
DNO357 LGAV FenixA320... 2026-01-04 13:43:38
DNO998 EDDS FenixA320... 2025-12-28 20:08:58
DNO103 EDDS FenixA320... 2025-12-28 20:23:25
EGFT16 ESSA 737-800 PA... 2025-12-08 12:58:57
DNOTDM79 EGCC A350-1000... 2025-11-18 13:43:23
DNO152 LGAV B739 2025-10-04 13:54:00
DNOF1016 LIMC Fenix A321... 2025-09-28 09:47:10
DNOEGFT16 ESSA Fenix A320... 2025-06-23 12:20:50
DNOEGFT16 ESSA PMDG 737-6... 2025-05-27 12:54:26
DNOEGFT16 ESSA 777-200ER... 2025-05-19 16:46:16
EGFT16 ESSB FenixA320... 2025-05-18 09:00:12
DNOEGFT16 ESSB Fenix A320... 2025-05-16 13:44:16
DNO724 LGAV Boeing 727... 2025-05-04 17:16:22
DNO781N HKJK TFDi Desig... 2025-05-01 22:16:09

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EGFT15 EKCH 737-800 PA... 2026-04-02 11:02:24
DNO330 LSZH Airbus A34... 2026-03-16 18:08:57
DNOTDM78 EKCH 737-800 PA... 2026-03-06 11:28:47
EGFT15 EKCH 737-900 PA... 2026-03-02 01:09:58
DNO151 LGAV FenixA321... 2026-02-28 10:32:31
DNOEGFT15 EKCH 737-600 PA... 2026-02-22 13:42:20
DNOEGFT15 EKCH 737-900ER... 2026-02-06 13:02:11
DNOTDM78 EKCH A340-300 E... 2026-01-27 16:30:55
DNO357 KJFK 777-300ER 2026-01-10 18:09:28
F1015 LHBP FenixA320... 2026-01-04 23:10:38
DNOF1015 LHBP FenixA320... 2026-01-04 23:09:43
DNO357 LGAV FenixA320... 2026-01-04 10:39:17
EGFT15 EKCH 737-800 PA... 2025-12-07 15:53:25
DNOTDM78 EKCH A350-1000... 2025-11-18 13:22:27
DNOF1015 LHBP FenixA321... 2025-09-28 07:13:25
DNOEGFT15 EKCH Fenix A320... 2025-06-23 11:28:52
DNOEGFT15 EKCH PMDG 737-6... 2025-05-26 14:32:56
DNOEGFT15 EKCH PMDG 737-8... 2025-05-19 07:22:18
EGFT15 EKCH FenixA320... 2025-05-18 08:46:54
DNOEGFT15 EKCH Fenix A320... 2025-05-16 02:31:35

Runway Information (Airport elevation: -11ft)

Runway 04 Length 6,631ft Width 136ft Elevation -12ft Surface Asphalt Heading 41
Runway 06 Length 11,302ft Width 148ft Elevation -12ft Surface Asphalt Heading 58
Runway 09 Length 11,352ft Width 148ft Elevation -12ft Surface Asphalt Heading 87
Runway 18C Length 10,820ft Width 154ft Elevation -12ft Surface Asphalt Heading 183
Runway 18L Length 11,158ft Width 148ft Elevation -12ft Surface Asphalt Heading 183
Runway 18R Length 12,465ft Width 197ft Elevation -12ft Surface Asphalt Heading 183
Runway 22 Length 6,631ft Width 136ft Elevation -12ft Surface Asphalt Heading 221
Runway 24 Length 11,302ft Width 148ft Elevation -12ft Surface Asphalt Heading 238
Runway 27 Length 11,352ft Width 148ft Elevation -12ft Surface Asphalt Heading 267
Runway 36C Length 10,820ft Width 154ft Elevation -12ft Surface Asphalt Heading 3
Runway 36L Length 12,465ft Width 197ft Elevation -12ft Surface Asphalt Heading 3
Runway 36R Length 11,158ft Width 148ft Elevation -12ft Surface Asphalt Heading 3

Airport Frequencies

Type APP/DEP Frequency 118.080 Mhz
Type APP/DEP Frequency 119.055 Mhz
Type APP/DEP Frequency 121.205 Mhz
Type APP/DEP Frequency 131.155 Mhz
Type APP/DEP Frequency 118.405 Mhz
Type APP/DEP Frequency 126.680 Mhz
Type ATIS Frequency 122.205 Mhz
Type ATIS Frequency 132.980 Mhz
Type Clearance Frequency 121.980 Mhz
Type D Frequency 118.080 Mhz
Type D Frequency 119.055 Mhz
Type D Frequency 121.205 Mhz
Type Ground Frequency 121.560 Mhz
Type Ground Frequency 121.590 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.805 Mhz
Type Ground Frequency 121.905 Mhz
Type UC Frequency 131.355 Mhz
Type Tower Frequency 118.105 Mhz
Type Tower Frequency 118.280 Mhz
Type Tower Frequency 119.230 Mhz
Type Tower Frequency 135.110 Mhz
Type Ground Frequency 121.655 Mhz
Type UC Frequency 131.355 Mhz

Airport Navaids

Type VOR-DME Ident SPL Frequency 108400 Khz
Type VOR-DME Ident SPY Frequency 113300 Khz