Search flights
Boise Air Terminal/Gowen Fld Airport, Boise (KBOI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA24 | KFAR | FenixA319... | 2026-01-10 17:21:35 |
| DNO784 | KPHX | 777-200ER... | 2025-08-26 19:37:48 |
| DNOUSA24 | KFAR | PMDG 737-8... | 2025-08-11 08:21:49 |
| DNOUSA24 | KFAR | PMDG 777-3... | 2025-06-29 15:19:02 |
| DNOUSA24 | KFAR | Fenix A321... | 2025-06-24 10:59:51 |
| DNOUSA24 | KFAR | PMDG 777-3... | 2025-06-23 12:12:29 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USA23 | KSEA | 737-900ER... | 2026-01-17 01:37:37 |
| USA23 | KSEA | 737-800 PA... | 2026-01-10 05:29:50 |
| DNO557B | KSFO | Fly The Ma... | 2025-08-24 02:12:16 |
| DNOUSA23 | KSEA | PMDG 737-8... | 2025-08-09 10:19:24 |
| DNOUSA23 | KSEA | PMDG 777-3... | 2025-06-18 18:47:13 |
| DNOUSA23 | KSEA | PMDG 777-3... | 2025-05-15 16:34:32 |
Runway Information (Airport elevation: 2,846ft)
| Runway | 10L | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
| Runway | 10R | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 115 |
| Runway | 28L | Length | 9,762ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
| Runway | 28R | Length | 9,972ft | Width | 150ft | Elevation | 2,846ft | Surface | Asphalt | Heading | 295 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | ATIS | Frequency | 123.900 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 359 Khz |