Search flights
Charleston AFB/Intl Airport, Charleston (KCHS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOUSA46 | KJAN | 737-800 PA... | 2026-10-04 11:53:35 |
| DNOUSA46 | KJAN | FSLabs A32... | 2026-08-26 14:43:04 |
| DNOUSA46 | KJAN | Boeing 727... | 2026-07-18 06:05:12 |
| DNOUSA46 | KJAN | 737-800 PA... | 2026-06-03 07:56:56 |
| DNOUSA46 | KJAN | FSReborn P... | 2026-05-23 08:22:15 |
| DNOUSA46 | KJAN | Aerosoft A... | 2026-03-15 22:30:45 |
| USA46 | KJAN | FenixA319... | 2026-01-31 22:45:48 |
| DNOUSA46 | KJAN | FenixA320... | 2026-01-21 10:00:27 |
| DNOUSA46 | KJAN | A340-300 E... | 2025-11-12 09:07:50 |
| DNOUSA46 | KJAN | PMDG 777-3... | 2025-11-09 15:12:37 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOUSA45 | KEWR | 737-800 PA... | 2026-10-03 13:04:21 |
| DNOUSA45 | KEWR | FSLabs A32... | 2026-08-26 10:15:24 |
| DNOUSA45 | KEWR | Boeing 727... | 2026-07-17 12:25:37 |
| DNOUSA45 | KEWR | 737-800 PA... | 2026-06-02 09:33:22 |
| USA45 | KEWR | FSReborn P... | 2026-05-23 07:16:12 |
| USA45 | KEWR | 777F | 2026-03-12 03:58:20 |
| USA45 | KEWR | FenixA320... | 2026-01-30 21:39:42 |
| DNOUSA45 | KEWR | FenixA320... | 2026-01-20 12:34:28 |
| DNOUSA45 | KEWR | PMDG 777-3... | 2025-11-08 21:49:11 |
| DNOUSA45 | KEWR | PMDG 777-3... | 2025-11-08 21:49:31 |
Runway Information (Airport elevation: 35ft)
| Runway | 03 | Length | 6,996ft | Width | 148ft | Elevation | 35ft | Surface | Asphalt | Heading | 24 |
| Runway | 15 | Length | 8,998ft | Width | 143ft | Elevation | 35ft | Surface | Asphalt | Heading | 148 |
| Runway | 21 | Length | 6,996ft | Width | 148ft | Elevation | 35ft | Surface | Asphalt | Heading | 204 |
| Runway | 33 | Length | 8,998ft | Width | 143ft | Elevation | 35ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | ASOS | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 124.750 Mhz |
| Type | Clearance | Frequency | 127.325 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 121.275 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 126.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 127.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CH | Frequency | 329 Khz |
| Type | VORTAC | Ident | CHS | Frequency | 113500 Khz |