Search flights
Yeager Airport, Charleston (KCRW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOUSA44 | KEWR | 777-200ER... | 2026-10-02 20:14:36 |
| DNOUSA44 | KEWR | 737-800 PA... | 2026-08-25 06:28:14 |
| DNOUSA44 | KEWR | Boeing 727... | 2026-07-16 18:22:19 |
| DNOUSA44 | KEWR | 737-800 PA... | 2026-06-01 06:50:46 |
| DNOUSA44 | KEWR | FSReborn P... | 2026-05-22 10:25:06 |
| DNOUSA44 | KEWR | A300 Freig... | 2026-03-09 23:33:13 |
| USA44 | KEWR | FenixA320... | 2026-01-27 02:07:18 |
| DNOUSA44 | KEWR | FenixA321... | 2026-01-19 11:07:41 |
| DNOUSA44 | KEWR | 777-300ER | 2025-11-07 21:54:00 |
| DNOUSA44 | KEWR | PMDG 777-3... | 2025-11-03 14:09:03 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOUSA43 | KFSD | 737-800 PA... | 2026-09-30 20:58:13 |
| DNOUSA43 | KFSD | 737-800 PA... | 2026-08-24 18:16:47 |
| DNOUSA43 | KFSD | Boeing 727... | 2026-07-15 20:26:13 |
| DNOUSA43 | KFSD | 737-800 PA... | 2026-05-31 09:26:35 |
| DNOUSA43 | KFSD | FSReborn P... | 2026-05-22 09:28:56 |
| DNOUSA43 | KFSD | A300 Passe... | 2026-03-08 02:42:20 |
| USA43 | KFSD | 737-800 PA... | 2026-01-26 00:45:59 |
| DNOUSA43 | KFSD | FenixA321... | 2025-11-30 13:54:43 |
| DNOUSA43 | KFSD | PMDG 777-3... | 2025-11-01 20:48:52 |
| DNOUSA43 | KFSD | PMDG 737-8... | 2025-10-26 11:22:51 |
Runway Information (Airport elevation: 922ft)
| Runway | 05 | Length | 6,714ft | Width | 147ft | Elevation | 922ft | Surface | Asphalt | Heading | 47 |
| Runway | 23 | Length | 6,714ft | Width | 147ft | Elevation | 922ft | Surface | Asphalt | Heading | 227 |
Airport Frequencies
| Type | Clearance | Frequency | 118.550 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 128.500 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 125.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 128.500 Mhz |
| Type | ATIS | Frequency | 127.600 Mhz |
Airport Navaids
| Type | VORTAC | Ident | HVQ | Frequency | 117400 Khz |