Search flights
Indianapolis Intl Airport, Indianapolis (KIND)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOUSA35 | KBHM | Boeing 727... | 2026-07-11 13:02:29 |
| DNOUSA35 | KBHM | FenixA320... | 2026-06-20 06:18:58 |
| DNO959 | KPDX | 777F | 2026-06-18 17:26:07 |
| DNO959 | PANC | 777F | 2026-06-01 04:59:47 |
| DNOUSA35 | KBHM | 737-800 PA... | 2026-05-16 15:52:05 |
| DNOUSA35 | KBHM | FenixA320... | 2026-05-08 05:37:04 |
| DNOUSA35 | KBHM | 737-900ER... | 2026-02-11 23:11:39 |
| USA35 | KBHM | FenixA319... | 2026-02-03 01:29:49 |
| DNOUSA35 | KBHM | FenixA321... | 2025-09-23 11:19:44 |
| DNO5634 | KPHL | 777-200ER... | 2025-09-05 01:20:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOUSA34 | KOKC | Boeing 727... | 2026-07-11 12:24:11 |
| DNOUSA34 | KOKC | FenixA320... | 2026-06-17 09:50:41 |
| DNO959 | RJBB | 777F | 2026-06-04 14:41:41 |
| DNOUSA34 | KOKC | 737-800 PA... | 2026-05-15 09:44:49 |
| DNOUSA34 | KOKC | 737-800 PA... | 2026-05-05 07:45:57 |
| DNOUSA34 | KOKC | TFDi Desig... | 2026-01-23 03:03:35 |
| USA34 | KOKC | 737-800 PA... | 2026-01-20 22:11:04 |
| DNOUSA34 | KOKC | FenixA321... | 2025-09-23 10:59:29 |
| DNO2255 | KDEN | iFly 737-M... | 2025-09-03 02:58:07 |
Runway Information (Airport elevation: 778ft)
| Runway | 05L | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
| Runway | 05R | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 44 |
| Runway | 14 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 9,993ft | Width | 150ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
| Runway | 23R | Length | 11,190ft | Width | 148ft | Elevation | 778ft | Surface | Asphalt | Heading | 224 |
| Runway | 32 | Length | 7,268ft | Width | 143ft | Elevation | 778ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | ATIS | Frequency | 134.250 Mhz |
| Type | CPT | Frequency | 128.750 Mhz |
| Type | D | Frequency | 119.050 Mhz |
| Type | D | Frequency | 124.950 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | APP/DEP | Frequency | 127.150 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | Clearance | Frequency | 128.750 Mhz |
| Type | D | Frequency | 119.050 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | D | Frequency | 124.950 Mhz |
| Type | D | Frequency | 127.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CO | Frequency | 232 Khz |