Search flights
Louisville Intl-Standiford Fie Airport, Louisville (KSDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| USA58 | KJFK | A300 Freig... | 2026-03-17 02:17:48 |
| DNOTDM58 | CYYZ | 737-800 PA... | 2026-03-01 14:39:02 |
| DNOUSA58 | KJFK | FenixA321... | 2026-02-14 09:42:28 |
| USA58 | KJFK | FenixA321... | 2026-02-13 21:40:03 |
| DNOTDM58 | CYYZ | PMDG 737-9... | 2026-01-13 12:45:51 |
| DNOUSA58 | KJFK | PMDG 777-3... | 2025-11-21 19:30:10 |
| DNOUSA58 | KJFK | A340-300 E... | 2025-11-20 18:04:17 |
| DNOTDM58 | CYYZ | A340-300 E... | 2025-11-12 16:47:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USA57 | KPVD | A300 Freig... | 2026-03-08 01:45:34 |
| DNOTDM57 | KORD | 737-800 PA... | 2026-03-01 11:03:06 |
| USA57 | KPVD | 737-900ER... | 2026-02-13 02:55:54 |
| DNOUSA57 | KPVD | FenixA321... | 2026-02-13 20:49:49 |
| DNOTDM57 | KORD | PMDG 777-2... | 2026-01-13 12:29:38 |
| DNOUSA57 | KPVD | PMDG 777-3... | 2025-11-21 19:08:00 |
| DNOUSA57 | KPVD | A340-300 E... | 2025-11-20 12:53:30 |
| DNOTDM57 | KORD | A340-300 F... | 2025-11-12 16:00:32 |
Runway Information (Airport elevation: 479ft)
| Runway | 11 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 111 |
| Runway | 17L | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
| Runway | 17R | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 165 |
| Runway | 29 | Length | 7,248ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 291 |
| Runway | 35L | Length | 11,889ft | Width | 145ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
| Runway | 35R | Length | 8,581ft | Width | 150ft | Elevation | 479ft | Surface | Asphalt | Heading | 345 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.075 Mhz |
| Type | APP/DEP | Frequency | 134.150 Mhz |
| Type | ATIS | Frequency | 118.725 Mhz |
| Type | Clearance | Frequency | 126.100 Mhz |
| Type | D | Frequency | 132.075 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 124.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.675 Mhz |
| Type | Clearance | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |