Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Dimitris (ID: DNO702) | USA29 | PANC | KSFO | 737-800 PAX BW TC | Boarding | 2318.9nm | 00:00 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOTDM49 | KLAX | PMDG 737-8... | 2026-01-10 16:54:29 |
| DNOTDM49 | KLAX | Airbus A35... | 2025-11-08 11:26:46 |
| DNO6001 | KJFK | B744 | 2025-09-28 15:30:00 |
| DNO557B | KBOI | Fly The Ma... | 2025-08-24 00:07:51 |
| DNOUSA30 | PHNL | PMDG 777-3... | 2025-07-19 17:45:00 |
| DNOUSA30 | PHNL | A350-900 U... | 2025-07-11 10:56:08 |
| DNOUSA30 | PHNL | 777-200ER... | 2025-05-29 17:23:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOTDM48 | CYVR | PMDG 777-2... | 2026-01-10 13:56:30 |
| DNO7411 | KLAS | PMDG 747-4... | 2025-12-31 01:00:57 |
| DNO103 | KLAS | A340-300 E... | 2025-12-31 00:51:31 |
| DNOTDM48 | CYVR | Airbus A35... | 2025-11-08 11:00:58 |
| DNO152 | KMSP | A350-900 (... | 2025-08-23 02:08:10 |
| DNOUSA29 | PANC | PMDG 777-3... | 2025-07-17 12:11:50 |
| DNOUSA29 | PANC | A350-900 U... | 2025-07-10 13:25:04 |
| DNOUSA29 | PANC | 777-200ER... | 2025-06-08 13:21:09 |
Runway Information (Airport elevation: 13ft)
| Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
| Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 133.950 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ATIS | Frequency | 118.850 Mhz |
| Type | CPT | Frequency | 118.200 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | D | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.200 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | D | Frequency | 134.500 Mhz |
| Type | Ground | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 127.575 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SF | Frequency | 379 Khz |
| Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |