Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO250 | EGPF | ToLissA339... | 2026-10-02 17:01:11 |
| EGFT8 | LDZA | 737-800 PA... | 2026-09-15 16:01:39 |
| DNO575 | LIRQ | FenixA320... | 2026-09-09 16:22:31 |
| DNO455 | LIRQ | iFly 737-M... | 2026-09-09 16:21:39 |
| DNOEGFT8 | LDZA | C750 Wingl... | 2026-07-02 12:44:47 |
| DNOEGFT8 | LDZA | A350-1000... | 2026-05-28 06:33:51 |
| DNODNOEGFT8 | LDZA | Black Squa... | 2026-05-01 06:52:43 |
| DNO909 | LEPA | 777-300ER | 2026-04-28 08:35:37 |
| DNOEGFT8 | LDZA | 737-800 PA... | 2026-04-09 09:01:39 |
| EGFT8 | LDZA | 737-800 PA... | 2026-03-29 07:41:15 |
| DNOEGFT8 | LDZA | Airbus A34... | 2026-03-23 14:51:12 |
| LH17 | FALE | Aerosoft A... | 2026-03-17 19:57:23 |
| DNO242 | LGAV | FSLabs A32... | 2026-03-04 17:41:17 |
| EGFT8 | LDZA | FenixA319... | 2026-02-24 00:53:55 |
| DNO357 | LGAV | 777-300ER | 2026-02-22 12:30:29 |
| DNO330 | LSGG | 777-200ER... | 2026-02-21 01:32:49 |
| DNOEGFT8 | LDZA | 737-800 PA... | 2026-02-15 05:06:51 |
| DNOEGFT8 | LDZA | 737-800 PA... | 2026-02-03 14:42:11 |
| DNOEGFT8 | LDZA | NA | 2026-01-31 12:19:55 |
| DNOEGFT8 | LDZA | 737-800 PA... | 2025-11-29 14:04:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO455 | LGKR | ToLissA321... | 2026-10-02 14:43:03 |
| EGFT7 | LFPG | 737-800 PA... | 2026-09-14 18:30:47 |
| DNO455 | GCRR | iFly 737-M... | 2026-09-09 15:45:52 |
| DNOEGFT7 | LFPG | C750 Wingl... | 2026-06-30 14:53:23 |
| DNO330 | LFMN | FSLabs A32... | 2026-05-28 15:16:29 |
| DNOEGFT7 | LFPG | A350-1000... | 2026-05-27 12:04:47 |
| DNO357 | EKCH | 777-300ER | 2026-05-24 09:45:31 |
| DNO959 | LFPG | Black Squa... | 2026-04-29 20:58:55 |
| DNO909 | LFPG | 777-300ER | 2026-04-26 23:26:14 |
| DNOEGFT7 | LFPG | FenixA320... | 2026-04-09 08:25:04 |
| EGFT7 | LFPG | 737-800 PA... | 2026-03-28 18:13:01 |
| DNOEGFT7 | LFPG | Airbus A34... | 2026-03-23 13:34:33 |
| DNO959 | LFPG | 737-800 PA... | 2026-03-11 21:08:00 |
| DNO241 | LGAV | FenixA321... | 2026-03-04 12:44:19 |
| EGFT7 | LFPG | FenixA320... | 2026-02-23 03:17:29 |
| DNO357 | LGAV | 777-300ER | 2026-02-22 10:10:17 |
| DNO330 | LIRF | 777-200ER... | 2026-02-19 16:31:19 |
| DNOEGFT7 | LFPG | 737-600 PA... | 2026-02-14 08:58:42 |
| DNOEGFT7 | LFPG | 737-800 PA... | 2026-02-03 12:48:05 |
| DNOEGFT7 | LFPG | A340-300 E... | 2025-12-27 17:42:27 |
| DNOEGFT7 | LFPG | 737-800 PA... | 2025-11-29 13:35:10 |
| LH16 | MDPC | A340-300 E... | 2025-11-10 03:39:13 |
Runway Information (Airport elevation: 1,998ft)
| Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
| Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
| Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
| Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
| Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 118.755 Mhz |
| Type | APP/DEP | Frequency | 124.030 Mhz |
| Type | APP/DEP | Frequency | 124.230 Mhz |
| Type | APP/DEP | Frequency | 127.100 Mhz |
| Type | APP/DEP | Frequency | 127.505 Mhz |
| Type | APP/DEP | Frequency | 128.700 Mhz |
| Type | APP/DEP | Frequency | 130.805 Mhz |
| Type | APP/DEP | Frequency | 131.175 Mhz |
| Type | APP/DEP | Frequency | 134.030 Mhz |
| Type | APP/DEP | Frequency | 134.955 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | ATIS | Frequency | 118.255 Mhz |
| Type | ATIS | Frequency | 130.855 Mhz |
| Type | Clearance | Frequency | 130.080 Mhz |
| Type | Clearance | Frequency | 130.355 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 123.155 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
| Type | Ground | Frequency | 123.480 Mhz |
| Type | Tower | Frequency | 118.080 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.680 Mhz |
| Type | Tower | Frequency | 118.980 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.155 Mhz |
| Type | Tower | Frequency | 120.655 Mhz |
| Type | Tower | Frequency | 122.980 Mhz |
| Type | Tower | Frequency | 123.330 Mhz |
| Type | Tower | Frequency | 130.255 Mhz |
| Type | D | Frequency | 124.230 Mhz |
| Type | D | Frequency | 131.175 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 123.005 Mhz |
| Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
| Type | NDB | Ident | ACD | Frequency | 417 Khz |
| Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
| Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
| Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |