Search flights
Manises Airport, Valencia (LEVC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOMED10 | LEAM | FenixA321... | 2026-01-10 22:18:59 |
| MED10 | LEAM | FenixA320... | 2025-12-27 10:32:07 |
| MED10 | LEAM | YS-11 | 2025-09-26 20:57:53 |
| DNOMED10 | LEAM | Fenix A320... | 2025-07-09 09:15:00 |
| DNOMED10 | LEAM | Fenix A320... | 2025-06-01 22:10:27 |
| DNODNO | LTAI | Fenix A320... | 2025-06-01 17:46:50 |
| DNOMED10 | LEAM | Fenix A320... | 2025-05-14 11:04:38 |
| DNO773 | LEIB | PMDG 737-8... | 2025-04-13 08:03:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOMED09 | LEBL | 737-800 PA... | 2026-01-10 07:49:55 |
| MED09 | LEBL | FenixA320... | 2025-12-27 10:24:08 |
| DNOMED09 | LEBL | Fenix A320... | 2025-07-08 09:38:24 |
| MED09 | LEBL | CRJ900 Ibe... | 2025-06-14 23:22:20 |
| DNOMED09 | LEBL | Fenix A320... | 2025-06-01 16:15:18 |
| DNOMED09 | LEBL | Fenix A320... | 2025-05-13 14:56:24 |
Runway Information (Airport elevation: 208ft)
| Runway | 12 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 116 |
| Runway | 30 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 121.080 Mhz |
| Type | Clearance | Frequency | 123.580 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.555 Mhz |
| Type | Tower | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 123.580 Mhz |
| Type | Tower | Frequency | 125.480 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 121.075 Mhz |
| Type | Clearance | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
| Type | NDB | Ident | B | Frequency | 400 Khz |
| Type | NDB | Ident | PND | Frequency | 340 Khz |
| Type | NDB | Ident | SGO | Frequency | 356 Khz |
| Type | VOR-DME | Ident | VLC | Frequency | 116100 Khz |