Search flights
Manises Airport, Valencia (LEVC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNODNO | LGSR | FenixA320... | 2026-05-26 15:04:49 |
| DNO575 | LGAV | FenixA320... | 2026-05-01 14:47:47 |
| DNO1908 | LGAV | FenixA320... | 2026-05-01 14:04:07 |
| DNOMED10 | LEAM | Boeing B72... | 2026-04-30 14:53:48 |
| DNOMED10 | LEAM | 737-700 PA... | 2026-04-19 23:05:52 |
| DNOMED10 | LEAM | 737-800 PA... | 2026-04-15 20:51:39 |
| MED10 | LEAM | 737-700 PA... | 2026-04-14 22:07:41 |
| DNOMED10 | LEAM | 737-800 PA... | 2026-03-20 13:10:30 |
| DNOMED10 | LEAM | 737-800 PA... | 2026-03-19 09:53:57 |
| DNOMED10 | LEAM | FenixA321... | 2026-01-10 22:18:59 |
| MED10 | LEAM | FenixA320... | 2025-12-27 10:32:07 |
| MED10 | LEAM | YS-11 | 2025-09-26 20:57:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNODNO | LGAV | FenixA320... | 2026-05-12 19:03:00 |
| DNOMED09 | LEBL | Boeing B72... | 2026-04-29 21:45:05 |
| DNOMED09 | LEBL | Boeing B72... | 2026-04-29 16:47:06 |
| DNOMED09 | LEBL | 737-700 BB... | 2026-04-18 15:16:43 |
| DNOMED09 | LEBL | 737-800 PA... | 2026-04-09 22:26:21 |
| MED09 | LEBL | ToLissA319... | 2026-04-07 22:40:49 |
| DNOMED09 | LEBL | 737-800 PA... | 2026-03-19 15:19:55 |
| DNOMED09 | LEBL | 737-800 PA... | 2026-03-19 09:24:54 |
| DNOMED09 | LEBL | 737-800 PA... | 2026-01-10 07:49:55 |
| MED09 | LEBL | FenixA320... | 2025-12-27 10:24:08 |
Runway Information (Airport elevation: 208ft)
| Runway | 12 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 116 |
| Runway | 30 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.075 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 121.080 Mhz |
| Type | Clearance | Frequency | 123.580 Mhz |
| Type | Ground | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 118.555 Mhz |
| Type | Tower | Frequency | 121.880 Mhz |
| Type | Tower | Frequency | 123.580 Mhz |
| Type | Tower | Frequency | 125.480 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 121.075 Mhz |
| Type | Clearance | Frequency | 123.575 Mhz |
| Type | Ground | Frequency | 121.875 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
| Type | NDB | Ident | B | Frequency | 400 Khz |
| Type | NDB | Ident | PND | Frequency | 340 Khz |
| Type | NDB | Ident | SGO | Frequency | 356 Khz |
| Type | VOR-DME | Ident | VLC | Frequency | 116100 Khz |