Search flights
Marseille/Provence Airport, Marseille/Provence (LFML)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOADR04 | LOWI | FenixA320... | 2026-01-11 17:19:03 |
| DNOADR04 | LOWI | FenixA320... | 2026-01-11 17:18:28 |
| DNOMED08 | LEBL | 737-800 PA... | 2026-01-10 04:58:08 |
| ADR04 | LOWI | 737-800BCF... | 2026-01-04 13:06:35 |
| MED08 | LEBL | FenixA320... | 2025-12-27 08:00:16 |
| DNOMED08 | LEBL | iniBuilds... | 2025-07-07 08:59:31 |
| MED08 | LEBL | CRJ1000 Ai... | 2025-06-13 22:39:55 |
| DNOMED08 | LEBL | Fenix A320... | 2025-05-31 14:24:58 |
| DNOMED08 | LEBL | Fenix A320... | 2025-05-12 20:04:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNOMED07 | LIRF | 737-800 PA... | 2026-01-08 19:39:01 |
| MED07 | LIRF | FenixA320... | 2025-12-27 07:51:36 |
| DNO402 | DTTA | PMDG 737-8... | 2025-08-14 04:55:27 |
| DNOMED07 | LIRF | iniBuilds... | 2025-07-04 19:55:34 |
| MED07 | LIRF | Fly The Ma... | 2025-06-09 20:48:19 |
| DNOMED07 | LIRF | Fenix A320... | 2025-05-30 14:24:51 |
| DNOMED07 | LIRF | Fenix A320... | 2025-05-12 17:11:50 |
Runway Information (Airport elevation: 32ft)
| Runway | 13L | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 134 |
| Runway | 13R | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 135 |
| Runway | 31L | Length | 7,785ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 315 |
| Runway | 31R | Length | 11,494ft | Width | 148ft | Elevation | 32ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | APP/DEP | Frequency | 121.430 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 127.725 Mhz |
| Type | APP/DEP | Frequency | 129.475 Mhz |
| Type | APP/DEP | Frequency | 132.300 Mhz |
| Type | ATIS | Frequency | 125.355 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 124.350 Mhz |
| Type | UC | Frequency | 126.260 Mhz |
| Type | UC | Frequency | 131.230 Mhz |
| Type | UC | Frequency | 132.300 Mhz |
| Type | UC | Frequency | 132.950 Mhz |
| Type | Tower | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 120.880 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MRM | Frequency | 108800 Khz |