Search flights

Nikos Kazantzakis Airport, Iraklion (LGIR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DNO951 LGSK 737-800 PA... 2026-10-08 20:45:43
DNO951 LGSK 737-800 PA... 2026-10-08 17:01:11
DNO789 LGSK 737-800 PA... 2026-10-08 17:09:14
DNO998 LGSK FenixA320... 2026-10-05 21:17:59
DNO456 LGSK FenixA321... 2026-10-05 21:14:32
DNO968 LGMT FenixA320... 2026-10-03 06:49:04
DNO951 LGMT 737-800 PA... 2026-10-02 16:09:30
DNO773 LGMT 737-800 PA... 2026-10-02 16:09:43
DNO575 LGMT FenixA320... 2026-10-02 15:54:24
DNO023 LGMT FFX HS125... 2026-10-02 16:17:59
DNODNO LHBP FenixA320... 2026-09-28 16:59:55
DNO951 LHBP Cessna C68... 2026-09-28 16:24:44
DNO773 LHBP 737-800 PA... 2026-09-28 16:06:41
DNO455 LHBP iFly 737-M... 2026-09-28 16:15:37
DNO023 LHBP FFX HS125... 2026-09-28 16:32:28
DNO455 LGAV 737-800 PA... 2026-09-26 13:10:32
DNO069 LGAV FenixA320... 2026-09-20 19:14:15
DNO023 LGMT Citation X... 2026-09-12 17:32:11
DNO575 LGKR FenixA320... 2026-09-09 09:41:00
DNO456 LGKR A220-300 2026-09-09 09:57:23
DNO951 LYTV 737-800 PA... 2026-09-06 07:06:46
DNO402 LYTV 737-800 PA... 2026-09-06 07:08:23
DNO357 LYTV FenixA320... 2026-09-06 07:09:35
DNO023 LYTV LEARJET 35... 2026-09-06 12:16:30
DNO023 LGKR ATR 72-600... 2026-08-22 18:46:41
DNO575 LIPO FenixA320... 2026-08-20 07:34:22
DNO023 LGAV A330-200 (... 2026-08-13 21:41:21
DNO023 LGKR A220-300 2026-08-13 18:37:35
DNO575 LGMT A220-300 2026-07-30 15:52:59
DNO023 LGKR A220-300 2026-07-30 15:29:56
DNO789 LGRP 737-800 PA... 2026-07-12 08:08:59
DNO575 HESC FenixA320... 2026-07-10 15:52:00
DNO454 LGAV Fenix A320... 2026-06-23 10:53:16
DNO501 LGAV FenixA319... 2026-06-20 09:35:51
DNO454 LGAV Fenix A320... 2026-06-17 20:03:13
ISL-JSH LGST Black Squa... 2026-06-16 14:47:06
DNO069 LGAV FenixA320... 2026-06-16 19:37:26
DNO454 LGTS Fenix A320... 2026-06-07 08:50:21
DNO454 LGAV Fenix A320... 2026-06-06 13:59:54
DNODNO LGSR FSLabs A32... 2026-06-05 23:38:46
DNODNO LGSR FSLabs A32... 2026-06-05 23:30:16
DNO501 LGAV 737-800 PA... 2026-05-31 19:05:05
DNO330 LIRN FSLabs A32... 2026-05-31 13:11:26
DNO575 LGTS FenixA320... 2026-05-27 19:11:31
DNO501 LGAV PMDG 737-9... 2026-05-27 10:17:29
DNO455 LGTS ToLissA320... 2026-05-27 19:26:07
DNO069 HLLB 737-800 PA... 2026-05-27 14:09:49
DNO454 LGRP Fenix A320... 2026-05-25 14:15:07
DNO454 LGAV Fenix A320... 2026-05-24 18:48:10
DNO454 LGRP Fenix A320... 2026-05-23 15:23:09
DNO501 LGAV Fenix A320... 2026-05-22 16:48:21
DNO456 LMML PMDG 737-8... 2026-05-18 12:09:22
DNO357 LMML 737-600 PA... 2026-05-18 12:14:26
DNO069 LMML 737-800 PA... 2026-05-18 12:39:51
DNO456 LGSR Carenado P... 2026-05-17 16:46:12
DNOISLJSH LGST Black Squa... 2026-05-15 07:30:05
DNO575 LGMT FenixA320... 2026-05-10 09:13:00
DNO284 LGSM FenixA319... 2026-05-09 17:00:02
DNO501 LGAV Fenix A320... 2026-05-05 17:03:52
DNO501 LGAV Fenix A320... 2026-05-02 12:15:38
DNOOLY6 LGTS FenixA320... 2026-04-22 12:51:02
DNOISLJSH LGST Black Squa... 2026-04-20 17:38:02
DNO123T LGAV FenixA321... 2026-04-20 00:20:15
DNOISLJSH LGST Black Squa... 2026-04-19 20:13:02
DNO284B LGAV FenixA320... 2026-04-19 18:24:55
DNO5564 LGAV 737-800 PA... 2026-04-18 11:26:59
DNOOLY6 LGTS Boeing B72... 2026-04-17 18:45:16
DNO330 LICJ 737-800 PA... 2026-04-13 23:07:50
ISL-JSH LGST Black Squa... 2026-03-28 12:14:18
DNO357 LGTS FenixA320... 2026-03-22 16:55:33
DNOOLY6 LGTS Black Squa... 2026-02-20 16:06:27
DNOOLY6 LGTS FenixA320... 2026-02-17 19:34:29
DNOOLY6 LGTS FenixA320... 2026-02-14 10:51:31
DNOOLY6 LGTS FenixA320... 2026-02-11 17:01:20
DNO575 LGMT FenixA320... 2026-02-06 19:31:55
DNO409 LGMT FenixA320... 2026-02-06 19:32:42
DNO501 LGAV PMDG 737-9... 2026-01-20 17:34:11
ISL-JSH LGST Airbus A32... 2026-01-19 20:51:23
DNO330 LZIB 737-900ER... 2026-01-17 14:09:47
OLY6 LGTS FenixA321... 2026-01-04 23:15:16
ISL-JSH LGST Black Squa... 2025-12-15 19:51:29
DNOISLJSH LGST Black Squa... 2025-12-15 19:51:39
DNO357 EDDL FenixA320... 2025-10-25 15:08:03
DNO357 LGAV FenixA320... 2025-10-18 17:46:48
DNOOLY6 LGTS SKY Expres... 2025-10-11 02:17:55

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DNO069 LGAV FenixA320... 2026-10-07 09:46:24
DNO357 EDDL 737-800 PA... 2026-10-03 12:54:29
DNO455 LGAV 737-800 PA... 2026-09-26 12:34:53
DNO575 LSZA Cessna C68... 2026-09-20 18:09:51
DNO023 LIEE FFX HS125... 2026-09-12 13:30:38
DNO023 LCLK Citation X... 2026-09-08 20:57:46
DNO023 LCPH Citation X 2026-09-01 20:40:40
DNO023 LCLK ATR 72-600... 2026-08-22 12:08:54
DNO069 LGAV A220-300 2026-08-20 19:16:10
DNO575 LRCK 737-800 PA... 2026-08-19 17:44:16
OAL023 LGAV Boeing B70... 2026-08-13 14:19:34
DNO023 LYBE A220-300 2026-08-04 20:24:54
DNO575 LGKR A220-300 2026-07-30 10:29:34
DNO789 LGAV 737-800 PA... 2026-07-12 08:04:04
DNO575 LIMJ FenixA320... 2026-07-10 11:07:23
DNO575 LFKJ FenixA320... 2026-06-27 18:24:55
DNO454 LGAV Fenix A320... 2026-06-23 10:22:26
DNO454 LGKP Fenix A320... 2026-06-22 13:21:44
DNODNO LGMT 737-800 PA... 2026-06-17 19:33:52
DNO575 LGMT FenixA320... 2026-06-17 19:29:38
DNO402 LGMT 737-800 PA... 2026-06-17 19:27:46
ISL-HER LGSA Black Squa... 2026-06-16 14:43:18
DNO069 LGAV FenixA321... 2026-06-07 18:07:27
DNO454 LGAV Fenix A320... 2026-06-06 20:34:08
DNO454 LGAV Fenix A320... 2026-06-06 13:28:28
DNO575 LGMT FSReborn P... 2026-05-31 09:53:56
DNO330 LICC FSLabs A32... 2026-05-31 00:19:12
DNO357 EDDL 737-800 PA... 2026-05-30 08:11:30
DNO069 LGTS FenixA320... 2026-05-28 19:07:33
DNO330 LROP FSLabs A32... 2026-05-27 01:57:53
DNOISLHER LGSA PMDG 737-6... 2026-05-26 14:12:05
DNO454 LGRP Fenix A320... 2026-05-25 15:44:31
DNO454 LGAV Fenix A320... 2026-05-25 14:03:06
DNO454 LGTS Fenix A320... 2026-05-24 17:19:10
DNO069 LGAV FenixA320... 2026-05-18 21:09:05
DNO284 LCLK FenixA320... 2026-05-14 20:28:40
DNO575 LIRF FenixA320... 2026-05-10 08:43:31
DNO777 LGTS Fenix A320... 2026-05-02 09:40:40
DNO500 LGAV Airbus A32... 2026-05-01 18:39:06
DNOISLHER LGSA FenixA319... 2026-04-30 16:05:12
DNODNO EDDW FenixA319... 2026-04-27 18:30:52
DNOOLY5 LGKF FenixA320... 2026-04-22 09:09:17
DNOISLHER LGSA Black Squa... 2026-04-19 20:25:23
DNOISLHER LGSA Black Squa... 2026-04-19 15:31:12
DNO284 LGAV FenixA320... 2026-04-19 18:03:12
DNO1188 LGAV 737-800 PA... 2026-04-17 19:50:27
DNOOLY5 LGKF Boeing B72... 2026-04-16 20:56:58
DNO330 LGAV 737-800 PA... 2026-04-12 22:19:14
DNO023 LLBG 737-800 PA... 2026-04-11 11:16:37
ISL-HER LGSA Black Squa... 2026-03-28 11:22:46
DNO357 LGTS 737-600 PA... 2026-03-22 13:39:16
DNOOLY5 LGKF Black Squa... 2026-02-19 21:31:31
DNOOLY5 LGKF FenixA320... 2026-02-16 19:30:22
DNOOLY5 LGKF 737-800 PA... 2026-02-14 09:22:00
OLY5 LGKF FenixA320... 2026-02-10 19:53:38
DNO023 LGKR 737-800 PA... 2026-01-28 19:48:19
ISL-HER LGSA Airbus A32... 2026-01-19 20:41:02
DNO8756 LGAV 777F 2026-01-11 04:30:58
DNO500 LGAV PMDG 737-9... 2025-12-31 14:10:25
OLY5 LGKF 737-800 PA... 2025-12-17 05:21:56
ISL-HER LGSA Black Squa... 2025-12-15 19:44:52
DNOISLHER LGSA Black Squa... 2025-12-15 19:46:44
DNO357 LGAV FenixA320... 2025-10-31 19:16:21
DNO357 LGAV FenixA320... 2025-10-25 10:50:59
DNO357 LGAV FenixA320... 2025-10-18 17:43:37
DNOOLY5 LGKF SKY Expres... 2025-10-11 02:14:03

Runway Information (Airport elevation: 115ft)

Runway 09 Length 8,914ft Width 143ft Elevation 81ft Surface Asphalt Heading 95
Runway 12 Length 5,181ft Width 158ft Elevation 81ft Surface Asphalt Heading 126
Runway 27 Length 8,914ft Width 143ft Elevation 81ft Surface Asphalt Heading 275
Runway 30 Length 5,181ft Width 158ft Elevation 81ft Surface Asphalt Heading 306

Airport Frequencies

Type APP/DEP Frequency 118.025 Mhz
Type APP/DEP Frequency 122.100 Mhz
Type APP/DEP Frequency 123.975 Mhz
Type ATIS Frequency 127.550 Mhz
Type Clearance Frequency 129.175 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 120.850 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 129.175 Mhz
Type APP/DEP Frequency 133.475 Mhz
Type CTR Frequency 123.825 Mhz
Type CTR Frequency 125.200 Mhz
Type Ground Frequency 121.850 Mhz

Airport Navaids

Type NDB Ident HER Frequency 431 Khz
Type VOR-DME Ident IRA Frequency 108800 Khz
Type TACAN Ident RKL Frequency 108300 Khz