Search flights
Megas Alexandros Airport, Kavala (LGKV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNO951 | LGAV | Fenix A320... | 2026-03-07 16:48:48 |
| DNOOLY9 | LGKP | FenixA320... | 2026-02-21 11:47:44 |
| DNOOLY9 | LGKP | 737-800 PA... | 2026-02-15 12:18:48 |
| OLY9 | LGKP | FenixA320... | 2026-02-13 09:41:04 |
| OLY9 | LGKP | FSS Embrae... | 2026-01-05 03:09:27 |
| DNOOLY9 | LGKP | Fenix A320... | 2025-10-11 17:11:28 |
| DNOOLY9 | LGKP | Fenix A320... | 2025-10-05 14:53:49 |
| DNO456J | LGKO | Black Squa... | 2025-09-07 23:05:46 |
| DNOOLY9 | LGKP | PMDG 737-8... | 2025-07-29 07:50:10 |
| OLY9 | LGKP | FenixA320... | 2025-06-13 08:10:51 |
| DNOOLY9 | LGKP | PMDG 737-8... | 2025-05-08 22:03:54 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| DNO950 | LGAV | Fenix A320... | 2026-03-07 16:04:04 |
| DNOOLY8 | LGSR | FenixA320... | 2026-02-19 20:34:48 |
| DNOOLY8 | LGSR | iFly 737-M... | 2026-02-14 19:44:00 |
| OLY8 | LGSR | FenixA320... | 2026-02-12 12:02:20 |
| OLY8 | LGSR | ATR72 - Sk... | 2026-01-05 00:11:08 |
| DNO950 | LGAV | 737-800 PA... | 2026-01-05 19:49:49 |
| DNOOLY8 | LGSR | Fenix A320... | 2025-10-11 16:39:12 |
| DNOOLY8 | LGSR | Fenix A320... | 2025-10-05 12:45:59 |
| DNO267 | LGKO | Black Squa... | 2025-09-07 03:27:42 |
| DNOOLY8 | LGSR | Fenix A320... | 2025-07-28 18:37:28 |
| DNO4011 | LGSM | PMDG 737-8... | 2025-06-27 15:27:53 |
| OLY8 | LGSR | FenixA320... | 2025-06-12 16:17:09 |
| DNOOLY8 | LGSR | PMDG 777-2... | 2025-05-08 17:37:37 |
Runway Information (Airport elevation: 18ft)
| Runway | 05 | Length | 9,837ft | Width | 139ft | Elevation | 14ft | Surface | Asphalt | Heading | 55 |
| Runway | 05L | Length | 9,825ft | Width | 89ft | Elevation | 14ft | Surface | Asphalt | Heading | 55 |
| Runway | 23 | Length | 9,837ft | Width | 139ft | Elevation | 14ft | Surface | Asphalt | Heading | 235 |
| Runway | 23R | Length | 9,825ft | Width | 89ft | Elevation | 14ft | Surface | Asphalt | Heading | 235 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 124.650 Mhz |
| Type | ATIS | Frequency | 128.155 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 133.575 Mhz |
Airport Navaids
| Type | NDB | Ident | KHR | Frequency | 327 Khz |
| Type | VOR-DME | Ident | KPL | Frequency | 108800 Khz |
| Type | TACAN | Ident | KRP | Frequency | 114300 Khz |