Search flights

Odysseas Elytis Airport, Mitilini (LGMT)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DNO743 LGAV FenixA320... 2026-04-17 17:08:05
DNO455 LGAV ToLissA320... 2026-04-09 13:20:30
DNO069 LGAV Black Squa... 2026-04-04 13:34:13
DNO409 LGSM Black Squa... 2026-04-03 16:12:47
DNO409 LGMK Black Squa... 2026-04-02 16:49:55
DNO25 LGMG Black Squa... 2026-03-29 17:58:21
DNOTDM18 LGRP PMDG 737-8... 2026-03-17 10:39:53
DNO575 LGRP FenixA320... 2026-03-17 10:37:27
DNO743 LGAV FenixA320... 2026-03-14 07:54:48
DNO743 LGAV FenixA320... 2026-03-07 16:27:07
DNO455 LGAV FenixA320... 2026-03-07 17:11:36
DNO743 LGAV FenixA321... 2026-02-19 00:12:29
DNODNO LGAV Fenix A321... 2026-02-18 11:25:41
DNO575 LFLS FenixA320... 2026-02-17 16:29:20
DNOTDM18 LGRP 737-800 PA... 2026-02-16 18:34:43
DNO409 LGIO FenixA320... 2026-02-15 17:37:52
DNO743 LGAV FenixA320... 2026-02-07 09:15:30
DNOTDM18 LGRP PMDG 737-8... 2025-12-23 18:51:50
DNOTDM18 LGRP Fenix A320... 2025-10-24 15:23:55
DNOTDM18 LGRP Fenix A320... 2025-10-21 08:53:59
ISL-LXS LGLM A2A Piper... 2025-08-20 02:17:40
ISL-LXS LGLM Cessna C17... 2025-07-21 13:54:12

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DNO575 LLBG FenixA320... 2026-04-11 11:25:24
DNO455 LGAV ToLissA320... 2026-04-09 12:20:11
DNO742 LGAV FenixA320... 2026-04-05 19:40:51
DNO575 LGHI Dino Black... 2026-04-03 10:19:34
DNO575 LGMK Black Squa... 2026-03-29 09:32:25
DNO24 LGKO Black Squa... 2026-03-29 16:32:29
DNOTDM17 LTFM PMDG 737-8... 2026-03-13 13:19:39
DNO575 EGNV FenixA320... 2026-03-13 20:50:42
DNO742 LGAV FenixA320... 2026-03-07 16:18:46
DNO742 LGAV FenixA320... 2026-03-07 15:53:56
DNODNO LGAV ATR 72 DIN... 2026-02-17 19:23:53
DNO742 LGAV FenixA321... 2026-02-17 17:36:34
DNO575 LGZA FenixA320... 2026-02-17 11:04:53
DNOTDM17 LTFM 737-800 PA... 2026-02-16 17:45:35
DNO409 LGIO FenixA320... 2026-02-15 20:28:46
DNODNODNO LGKR FenixA320... 2026-02-13 20:26:17
DNODNO LGKR FenixA321... 2026-02-13 20:26:35
DNODNO LGKR FenixA320... 2026-02-13 20:25:13
DNO575 LGIR FenixA320... 2026-02-06 20:38:54
DNO409 LGIR FenixA320... 2026-02-06 20:41:20
DNOTDM17 LTFM PMDG 737-9... 2025-12-21 11:20:31
DNOTDM17 LTFM Fenix A320... 2025-10-24 15:18:52
DNOTDM17 LTFM Fenix A320... 2025-10-21 01:20:11
ISL-MJT LGHI A2A Piper... 2025-08-17 19:00:38
ISL-MJT LGHI Cessna C17... 2025-07-21 13:39:03
DNO742 LGAV PMDG 737-8... 2025-05-20 09:18:00

Runway Information (Airport elevation: 60ft)

Runway 14 Length 8,004ft Width 144ft Elevation 39ft Surface Asphalt Heading 148
Runway 32 Length 8,004ft Width 144ft Elevation 39ft Surface Asphalt Heading 328

Airport Frequencies

Type APP/DEP Frequency 122.100 Mhz
Type APP/DEP Frequency 123.850 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 123.850 Mhz
Type UC Frequency 130.925 Mhz

Airport Navaids

Type VOR-DME Ident LSV Frequency 114200 Khz
Type NDB Ident LVO Frequency 397 Khz
Type VOR-DME Ident MLN Frequency 109600 Khz