Search flights

Flughafen Zürich Airport, Zurich (LSZH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
DNO357 LGAV 777-300ER 2025-11-01 07:05:37
DNO008 KORD A340-300 E... 2025-10-19 19:11:26
DNO330 LPFR A300 Passe... 2025-10-07 22:33:07
DNO367 LGMK Just Fligh... 2025-08-10 22:15:04
DNO998 BIKF HUES Ibero... 2025-06-28 11:29:09
DNO357 LGAV 777-300ER 2025-06-27 13:46:24
DNO154 LGAV Fenix A320... 2025-06-09 10:45:17
DNO357 LGAV FenixA320... 2025-04-13 08:25:03
DNO154 LGAV Fenix A321... 2025-04-13 08:31:12

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
DNO357 LGAV FenixA320... 2025-12-21 11:19:40
DNO848Z VIDP A330-300 (... 2025-10-06 23:16:00
DNO330 LRTR A300 Passe... 2025-10-06 21:28:54
DNO4525 EKCH PMDG 747-4... 2025-10-04 15:34:15
DNO998 LOWW Airbus A35... 2025-08-22 16:21:50
DNO103 LOWW Fenix A320... 2025-08-22 16:42:01
DNO998 LYBE HUES Ibero... 2025-06-26 00:34:42
DNO357 LGAV FenixA320... 2025-06-26 10:16:04
DNO153 LGAV PMDG 737-8... 2025-06-08 12:55:13
DNO153 LGAV Fenix A321... 2025-04-12 17:13:40
DNO153 LGAV FSLabs A32... 2025-04-08 23:36:49
DNO993 LGAV A300 Passe... 2025-04-02 17:54:02

Runway Information (Airport elevation: 1,417ft)

Runway 10 Length 8,258ft Width 197ft Elevation 1,388ft Surface Concrete Heading 96
Runway 14 Length 10,838ft Width 197ft Elevation 1,388ft Surface Concrete Heading 137
Runway 16 Length 12,192ft Width 197ft Elevation 1,388ft Surface Concrete Heading 155
Runway 28 Length 8,258ft Width 197ft Elevation 1,388ft Surface Concrete Heading 276
Runway 32 Length 10,838ft Width 197ft Elevation 1,388ft Surface Concrete Heading 317
Runway 34 Length 12,192ft Width 197ft Elevation 1,388ft Surface Concrete Heading 335

Airport Frequencies

Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.100 Mhz
Type Tower Frequency 119.700 Mhz
Type Tower Frequency 120.230 Mhz
Type APP/DEP Frequency 125.330 Mhz
Type Ground Frequency 121.755 Mhz
Type Ground Frequency 121.855 Mhz
Type Tower Frequency 118.975 Mhz
Type Tower Frequency 127.755 Mhz
Type APP/DEP Frequency 125.330 Mhz
Type APP/DEP Frequency 130.560 Mhz
Type APP/DEP Frequency 135.230 Mhz
Type ATIS Frequency 125.730 Mhz
Type ATIS Frequency 129.005 Mhz
Type Clearance Frequency 121.930 Mhz
Type D Frequency 125.955 Mhz

Airport Navaids

Type VOR-DME Ident KLO Frequency 114850 Khz
Type VOR-DME Ident ZUE Frequency 110050 Khz