Search flights
Auckland Intl Airport, Auckland (NZAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOHS11 | NZQN | 737-800 PA... | 2026-07-26 00:52:32 |
| DNOHS11 | NZQN | 737-800 PA... | 2026-06-20 16:02:51 |
| DNOHS11 | NZQN | 737-800 PA... | 2026-06-16 14:33:17 |
| DNOHS11 | NZQN | Boeing B72... | 2026-06-11 06:11:22 |
| ADR01 | NZQN | Fenix A320... | 2026-06-04 19:50:36 |
| DNOADR01 | NZQN | 737-800 PA... | 2026-05-11 02:46:56 |
| DNOADR01 | NZQN | FenixA320... | 2026-01-10 16:43:46 |
| ADR01 | NZQN | FenixA320... | 2026-01-10 16:41:47 |
| ADR01 | NZQN | 737-800 PA... | 2026-01-03 22:06:27 |
| DNOADR01 | NZQN | 737-800 PA... | 2026-01-02 21:06:14 |
| ADR01 | NZQN | 737-800 PA... | 2025-12-29 22:50:35 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| HS10 | YSSY | A330-200 (... | 2026-08-18 00:06:43 |
| DNOHS10 | YSSY | FenixA320... | 2026-07-13 04:27:57 |
| DNOHS10 | YSSY | 737-800 PA... | 2026-06-17 13:58:55 |
| DNOHS10 | YSSY | 737-800 PA... | 2026-06-16 09:11:49 |
| DNOHS10 | YSSY | Boeing B72... | 2026-06-10 20:57:10 |
| DNO7652 | NZWN | FSS Embrae... | 2026-01-02 02:51:24 |
Runway Information (Airport elevation: 19ft)
| Runway | 05R | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 71 |
| Runway | 23L | Length | 12,078ft | Width | 147ft | Elevation | 19ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | APP/DEP | Frequency | 129.600 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Clearance | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.950 Mhz |
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 123.900 Mhz |
| Type | CTR | Frequency | 126.000 Mhz |
| Type | CTR | Frequency | 134.000 Mhz |
| Type | Ground | Frequency | 123.000 Mhz |
| Type | MC | Frequency | 120.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AA | Frequency | 114800 Khz |
| Type | NDB | Ident | HD | Frequency | 334 Khz |
| Type | NDB | Ident | OT | Frequency | 398 Khz |