Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| DNOYF17 | WSSS | A380-800 R... | 2026-10-06 12:05:51 |
| LH13 | OEJN | L1011-500... | 2026-04-09 17:33:13 |
| DNOTDM37 | WADD | FenixA320... | 2026-02-22 18:17:49 |
| DNOTDM37 | WADD | PMDG 777-2... | 2026-01-05 22:40:13 |
| DNOTDM37 | WADD | FenixA320... | 2025-12-29 21:35:26 |
| DNOTDM37 | WADD | Airbus A35... | 2025-11-04 00:50:41 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 26ft)
| Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 125.450 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 124.250 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Ground | Frequency | 128.850 Mhz |
| Type | Ground | Frequency | 128.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 123.750 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 130.100 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.750 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 123.750 Mhz |
| Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
| Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |